RESEARCH REPORTS ABOUT WSR TRACK RECORD CONTACT INFO NEWSLETTERS
ENTER EMAIL ADDRESS :

At WallStreet Research, our primary goal is to identify substantially undervalued investment opportunities in the micro-cap and small-cap arena. We take pride in the quality of the in-depth investigative and analytical service we perform and provide to sophisticated investors interested in emerging growth public companies. Stocks researched by our specialists offer a significant long-term price appreciation potential, as well as improved immediate market performance results. The table below exhibits sample price and volume statistics of selected companies we discovered.

Company
Ticker
Date of the Report
Report Price
Post-Report 30-Day High Price
Percentage Price Increase
Pre-Report 30-Day Avg Volume
Post-Report 30 Day Avg Volume
Percentage Volume Increase
Xybernaut Corp. XYBR 9/1/98 $3.19 $5.88 84% 217,800 228,053 5%
LifePoint, Inc. LFPT 12/16/98 $1.03 $3.88 276% 37,720 68,690 82%
Premier Concepts, Inc. FAUX 12/17/98 $0.50 $1.75 250% 7,257 8,667 19%
DataLink.net, Inc.* DLK 2/3/99 $1.25 $1.94 55% 19,723 29,043 47%
PhotoLoft.com, Inc. LOFT 5/17/99 $4.00 $5.38 34% 11,433 35,760 213%
Dallas Gold & Silver Exchange, Inc. DGSE 10/21/99 $3.25 $3.63 12% 1,860 1,383 -26%
DAG Media, Inc. DAGM 11/30/99 $3.31 $5.13 55% 13,413 86,377 544%
Questcor Pharmaceuticals, Inc. QSC 2/4/00 $2.44 $5.44 123% 133,910 340,820 155%
Cell Robotics International, Inc. CRII 2/8/00 $2.31 $8.75 279% 27,620 342,937 1142%
Medium4.com, Inc. MDM 4/14/00 $3.06 $6.88 125% 8,993 7,960 -11%
SurgiLight, Inc. SRGL 9/07/00 $6.00 $10.75 79% 7,067 20,980 197%
9278 Communications, Inc. NTSE 9/14/00 $1.06 $2.00 89% 23,797 89,213 275%
Questcor Pharmaceuticals, Inc. QSC 10/8/00 $1.06 $1.50 42% 68,280 62,177 -9%
Frontline Communications Corp. FNT 12/18/00 $0.25 $0.34 36% 49,007 74,780 53%
GTC Telecom, Inc. GTCC 3/5/01 $0.30 $0.34 13% 43,163 32,770 -24%
Nymox Pharmaceutical Corporation NYMX 1/16/02 $3.80 $4.11 8% 30,340 23,677 -22%
Nymox Pharmaceutical Corporation NYMX 4/23/02 $3.15 $4.15 32% 35,483 20,897 -41%
Commercial Consolidators Corp. ZCC 5/4/02 $0.52 $0.74 42% 129,640 87,533 -32%
Command Security Corporation CMMD 7/16/02 $1.37 $1.74 27% 27,473 18,153 -34%
Command Security Corporation CMMD 9/11/02 $1.51 $1.62 7% 21,003 9,633 -54%
Centiv, Inc.** CNTV 9/27/02 $3.30 $3.72 13% 2,663 3,777 42%
Centiv, Inc.** CNTV 11/13/02 $3.00 $3.30 10% 3,380 5,233 55%
Nymox Pharmaceutical Corporation NYMX 12/3/02 $4.20 $4.50 7% 15,693 24,973 59%
Command Security Corporation CMMD 2/20/03 $0.99 $1.25 26% 19,737 17,500 -11%
Command Security Corporation CMMD 5/5/03 $1.10 $1.16 5% 8,753 5,943 -32%
Centiv, Inc. CNTV 5/12/03 $1.80 $2.64 47% 16,790 20,936 25%
Nymox Pharmaceutical Corporation NYMX 6/16/03 $2.90 $3.45 19% 85,377 54,543 -36%
VisiJet, Inc. VJET 6/19/03 $1.27 $1.40 10% 33,383 19,400 -42%
Century Casinos, Inc.** CNTY 9/8/03 $2.47 $3.00 21% 13,517 11,017 -18%
Nymox Pharmaceutical Corporation NYMX 11/4/03 $2.57 $3.04 18% 51,993 110,257 112%
Command Security Corporation CMMD 11/19/03 $1.03 $1.15 12% 8,072 10,460 30%
NuTech Digital, Inc. NTDL 2/25/04 $0.98 $1.12 14% 151,703 95,241 -37%
Spectrum Sciences And Software Holdings Corp. SPSC 3/9/04 $2.43 $3.20 32% 992,757 2,383,537 140%
BioSante Pharmaceuticals, Inc. BPA 3/28/04 $4.28 $7.40 73% 56,610 163,283 188%
Command Security Corporation CMMD 4/22/04 $1.35 $1.65 22% 19,935 8,178 -59%
Teton Petroleum Company TPE 4/22/04 $3.55 $3.72 5% 67,067 27,107 -60%
HearUSA, Inc. EAR 8/1/04 $1.39 $1.40 1% 66,147 52,997 -20%
Pacific CMA, Inc.--- PAM 8/29/05 $0.79 $1.10 39% 24,863 115,640 365%
Sunwin International Neutraceutical, Inc. SUWN 11/16/05 $0.19 $0.26 37% 177,003 1,807,990 921%
Pacific CMA, Inc. PAM 11/28/05 $0.75 $0.80 7% 35,643 33,620 -6%
Nymox Pharmaceutical Corporation NYMX 12/21/05 $2.04 $2.38 17% 44,620 86,103 93%
Sunwin International Neutraceutical, Inc. SUWN 1/4/06 $0.23 $0.97 322% 1,615,543 2,457,337 52%
Entourage Mining Limited ETGMF 1/16/06 $0.40 $0.54 35% 123,253 132,607 8%
Sunwin International Neutraceutical, Inc. SUWN 3/22/06 $1.30 $1.38 6% 1,499,880 473,913 -68%
China Digital Media Corporation CDGT 3/23/06 $1.45 $1.60 10% 62,117 20,333 -67%
Brainstorm Cell Therapeutics, Inc. BCLI 3/23/06 $0.45 $0.55 22% 11,347 15,717 39%
Continental Energy Corp. CPPXF 4/17/06 $0.22 $0.28 27% 98,740 49,847 -50%
Teleplus Enterprises, Inc. TLPE 4/28/06 $0.28 $0.50 79% 355,793 363,433 2%
Entourage Mining Limited ETGMF 5/9/06 $0.26 $0.40 54% 86,497 56,337 -35%
Pacific CMA, Inc. PAM 6/4/06 $0.63 $0.69 10% 41,870 22,083 -47%
Nymox Pharmaceutical Corporation NYMX 7/16/06 $2.81 $2.99 6% 28,530 27,110 -5%
China Digital Media Corporation CDGT 9/11/06 $0.78 $0.95 22% 13,347 19,810 -48%
Entourage Mining Limited ETGMF 10/10/06 $0.28 $0.30 7% 94,000 96,753 3%
Continental Energy Corp. CPPXF 10/22/06 $0.36 $0.45 25% 87,683 58,353 -33%
AVERAGE $1.79 $2.62 51% 129,087 195,897 77%
 * Datalink.net, Inc. stock price adjusted for a 2:1 stock split on April 27, 2000.
 ** Centiv, Inc. stock price adjusted for a 1:3 reverse stock split on June 16, 2003.

[Main Page] [Research Reports] [About WSR] [Track Record] [Contact Info] [Disclaimers]

Copyright © Alan Stone & Company LLC